Senior lecturer of the department T. Matqurbanov conducts scientific research in the field of engineering on the topic “Designing an efficient route for unmanned aerial vehicles (UAVs) in collecting monitoring data over large areas.”
He has authored more than 30 scientific and educational-methodological works, including 5 articles published abroad, 15 articles in journals indexed by the Higher Attestation Commission of the Republic, about 10 theses presented at international and national conferences, and 5 software certificates.
| Article title | Year |
|---|---|
| WiFi KIRISH TARMOQLARINI TASHKILLSHTIRISH MUOMMOLARI VA IMKONIYATLARI TA Matqurbanov, RD Sh INTERNATIONAL SCIENTIFIC CONFERENCES WITH HIGHER EDUCATIONAL INSTITUTIONS 1 , | 2023 |
| Analytical Expressions and Model of Optical Communication Network Reliability Index Estimation DA Davronbekov, UK Matyokubov, TA Matqurbanov International Conference on Information Science and Communications , | 2022 |
| SHAHAR OPTIK ALOQA TARMOG I ISHONCHLIGINI TADQIQI DA Davronbekov, OK Matyokubov, TA Matqurbanov | 2022 |
| OPTIK LINIYA TERMINALI MALUMOT UZATISH TRAFIGI PARAMETRLARI ANALITIK IFODALARI VA MODELI MT Alimboyevich, YM Rustamovna Komputer texnologiyalari 1 (10), | 2022 |
| The LTE Network Reliability Assessment Models and Analytical Expressions U Matyokubov, D Davronbekov, T Matqurbanov Acta of Turin Polytechnic University in Tashkent 12 (1), 19-23, | 2022 |
| RELIABILITY RESEARCH IS URBAN OPTICAL NETWORK D Davronbekov, O Matyokubov, T Matqurbanov CENTRAL ASIAN JOURNAL OF EDUCATION AND COMPUTER SCIENCES (CAJECS) 1 (1), 28-33, | 2022 |
| MODELLING OF A HORN MICROSTRIP ANTENNA BY USING HFSS PROGRAM T Matqurbanov, B Samandarov Acta of Turin Polytechnic University in Tashkent 10 (1), 20, | 2020 |
| Developing methods of allocation resource in the servers of IMS subsystem SB G'ayratovich, MT Alimboevich, YM Rustamovna International Journal of Innovative Technology and Exploring Engineering 9 , | 2019 |
| ÀÍÀËÈÇ ÝÔÔÅÊÒÈÂÍÛÕ ÌÅÒÎÄΠÏÈÒÀÍÈß ÖÈÔÐÎÂÛÕ ÒÅËÅÏÅÐÅÄÀÒ×ÈÊΠÒÀ Ìàòêóðáàíîâ Ñîâðåìåííûå ïðîáëåìû ýëåêòðîýíåðãåòèêè è ïóòè èõ ðåøåíèÿ, 196-200, | 2019 |
| CREATING OF LOCAL RADIO WAVES WITH A WAVELENGTH λ= 160M AND FREQUENCY WITH 1600÷ 1835 KHZ MIDDLE-WAVE DIAMETER RD Shuhratovich, MT Alimboyevich | 2019 |
| ORGANIZATION LOCAL RADIO WAVES WITH A WAVELENGTH Λ= 160M ANDFREQUENCY WITH 1,600÷ 1835 KHZ MIDDLE-WAVE DIAMETER TA Matqurbanov Central Asian Problems of Modern Science and Education 4 (2), 565-573, | 2019 |
| Telekommunikatsiya tarmoqlarini loyihalashda "ýêñïåðò-ñêñ" dasturi imkoniyatlarini qollash MT Alimboyevich, MO Karimboyevich Ôàí âà òàúëèì-òàðáèÿ - æàìèÿòíèíã èíòåëåêòóàë ê¢çãóñè 1 (1), 198-202, | 2016 |
| MULTISERVIS TARMOQLARIDA XAVFSIZLIKNI TAMINLASH MASALALARINING YECHIMLARI. MT Alimboyevich, MO Karimboyevich Èëèì ҳəì òəëèì-òəðáèÿ - æəìèéåòòèң èíòåëëåêòóàë àéíàñû» 1 (1), 196-198, | 2016 |
| Radiotexnika dars mashg'ulotlarining samaradorligini oshirishda o'qituvchi hatti harakati va mimikasining o'rni MT Alimboyevich, Q Rustam Barqaror rivojlanish talablaridan kelib chiqqan holda kadrlar malakasini , | 2016 |
| Uyali aloqaning vositalarining rivojlanishi bugungi kun talabi MT Alimboyevich, Q Rustam Ta'lim uzviyligi va uzliksizligini ta'minlash soha taraqqiyotining muhimm , | 2015 |
| Êàñá-ҳóíàð êîëëåæëàðèäà ðàäèîòåõíèêà ôàíëàðèíè ¢қèòèøäà çàìîíàâèé ïåäàãîãèê òåõíîëîãèÿëàðèäàí ôîéäàëàíèø MT Қ¢ðғîíáîåâ Ðóñòàì, Alimboyevich Òàüëèì òèçèìèíèíã óçâèéëèãè âà óçëóêñèçëèãèíè òàüìèíëàø ñîҳà , | 2015 |
| Àðõèòåêòóðû ñèñòåìû âèäåîêîíôåðåíöñâÿçè ÐÁÍÌÒ Àëèìáîåâè÷ Ðåñïóáëèêàíñêàÿ íàó÷íî-òåõíè÷åñêàÿ êîíôåðåíöèÿ «Ïðîáëåìû èíôîðìàöèîííûõ , | 2014 |
| Îïòîâîëîêíî êàê êàíàë óòå÷êè ðå÷åâîé èíôîðìàöèè. ÐÁÍÌÒ Àëèìáîåâè÷ Ðåñïóáëèêàíñêàÿ íàó÷íî-òåõíè÷åñêàÿ êîíôåðåíöèÿ «Ïðîáëåìû èíôîðìàöèîííûõ , | 2014 |
| IP\MPLS òåõíîëîãèÿ ïåðåäà÷è âèäåîòðàôèêà ÕÒÀÌÒ Àëèìáîåâè÷ Ðåñïóáëèêàíñêàÿ íàó÷íî-òåõíè÷åñêàÿ êîíôåðåíöèÿ «Ïðîáëåìû èíôîðìàöèîííûõ , | 2013 |
| DEVELOPMENT OF EFFICIENT PON ARCHITECTURE MODELS FOR SMALL AREAS UK MATYOKUBOV, DA DAVRONBEKOV, TA MATQURBANOV Èíñòèòóò ìàòåìàòèêè èì. ÑË Ñîáîëåâà ÑÎ ÐÀÍ ÊÎÍÔÅÐÅÍÖÈß: 0206 îêòÿáðÿ 2023 , 0 |