More information about employee ►https://urdu.uz/user_files/user_44/CVlar/NewFolder/Tajiyev%20Z.R.%20CV_eng.pdf
| Article title | Year |
|---|---|
| XORAZM VOHASI SHAROITIDA CHUMOLILARNING (FORMICIDAE) BIOEKOLOGIK XUSUSIYATLARINI ORGANISH ZR Tajiyev, IT Babajanov, SB Ollanazarov Journal of universal science research 3 (4), 319-323, | 2025 |
| ABU RAYHON BERUNIY MEROSI ZR Tajiyev, HZ Rajabov, ZM Egamyarova, D Soburova Journal of universal science research 3 (4), 11-17, | 2025 |
| ZAFARON YETISHTIRISH TEXNOLOGIYASI ZR Tajiyev, GSH Hosinova, SHSH Qochqarova, MO Abdullayeva Multidisciplinary Journal of Science and Technology 5 (5), 1703-1706, | 2025 |
| SHOLIDAN YUQORI VA SIFATLI HOSIL YETISHTIRISHDA SUV TEJAMKOR TEXNOLOGIYALARDAN FOYDALANISHNING SAMARADORLIGI Z Tajiyev, K Yoldashev, G Amanboyeva Journal of science-innovative research in Uzbekistan 3 (1), 418-420, | 2025 |
| Biotechnological Foundations of Treating Municipal Wastewater Using Higher Plants KR Yoldashev, ZR Tajiyev, SS Raximov, XJ Dusov, IT Babajanov Multidisciplinary Journal of Science and Technology 4 (6), 74-84, | 2024 |
| RETRACTED: Azolla of poultry farms, reproduction, production of its biomass' use as additional feed K Yoldashev, Z Tajiev, S Buriyev, H Razzakov, D Ulug'bekova, ... BIO Web of Conferences 116, 02005, | 2024 |
| Checklist of the earthworm fauna (Oligochaeta: Lumbricidae) of Uzbekistan. I ABDULLAEV, M BEKCHANOVA, L GANDJAEVA, B KHOLMATOV, ... Biodiversitas: Journal of Biological Diversity 24 (8), | 2023 |
| Effectiveness of wastewater use in rice cultivation on basis of water-saving technologies K Yuldashev, Z Tajiev, S Buriev, K Dusov, S Zakirova, P Shomuratova, ... E3S Web of Conferences 421, 05001, | 2023 |
| Ïîâòîðíîå èñïîëüçîâàíèå ñòî÷íûõ âîä ïðè âûðàùèâàíèè ðèñà íà îñíîâå ðåíòàáåëüíûõ òåõíîëîãèé K.Yoldoshev L ÈÒÎÃÎÂÀß ÑÒÓÄÅÍ×ÅÑÊÀß ÍÀÓ×ÍÀß ÊÎÍÔÅÐÅÍÖÈß Óäìóðòñêîãî ãîñóäàðñòâåííîãî , | 2022 |
| Tejamkor texnologiyalar asosida sholi yetishtirishda oqova suvlardan qayta foydalanishning samaradorligi SZ K.Yoldoshev, S.Boriyaev AGRO ILM 5, 81-83, | 2022 |
| Xorazm viloyati sharoitida dorivor tirnoqgul (calendula offtctnalts l) hosildorligiga ogit meyori va kochat qalinligining tasiri K.R.Yoldoshev, M.M.Rajabov, U.T.Sattarova Õîðàçì Ìàúìóí Àêàäåìèÿñè Àõáîðîòíîìàñè, 23-25, | 2022 |
| Biokimyo va molekulyar biologiya RM Annamuratova D., Egamova O. Oquv uslubiy qollanma, Urganch davlat universiteti, noshirlik bolimi, | 2021 |
| Sholi hosildorligiga ekish muddatlarini tasiri BMB Satipov G.M., Yoldoshyev K.R. Biologiya, ekologiya va qishloq xojaligi muammolarining ilmiy hamda , | 2021 |
| Xorazm viloyati shovot tumani tabiiy suv havzalari osimliklarinig tur tarkibi va ularning baliqchilidagi axamiyati BMM Rajapova M.Q., Sabirova M.Q. Ozbekiston sharoitida baliqchiligni rivojlantirish muammolari va , | 2021 |
| Didaktik rolli oyinlar va ulardan biologiya fanlarini oqitishda foydalanish XSS Yoldoshev Q.O. Rajabova M. Biologiya, ekologiya va qishloq xojaligi muammolarining ilmiy hamda , | 2021 |
| Calendula L. ning dorivorligi va tibbiyotda ishlatilishi DXR Xudayberganov N.A., Sattarova U.T. Biologiya, ekologiya va qishloq xojaligi muammolarining ilmiy hamda , | 2021 |
| Karam agrotsenozi entomofaunasining tur tarkibi IAI Razzaqov Q.B. Biologiya, ekologiya va qishloq xojaligi muammolarining ilmiy hamda , | 2021 |
| Xorazm vohasi haqiqiy arilarning (vespidae) taksonomik tarkibi AII Abdullaev O.R. Biologiya, ekologiya va qishloq xojaligi muammolarining ilmiy hamda , | 2021 |
| Use of Pistia Stratiotes (Araceae) in Water Quality Management in Khorezm Region (Uzbekistan) K Yuldashev, I Abdullaev, S Buriyev, Z Tajiyev Annals of the Romanian Society for Cell Biology 25 (1), 6175-6185, | 2021 |
| Îðãàíèçàöèÿ ïåðâîé ìåäèöèíñêîé ïîìîùè ïðè ÷ðåçâû÷àéíûõ ñèòóàöèÿõ Ç.Ð.Òàæèåâ. «ÔÀÂҚÓËÎÄÄÀ ÂÀÇÈßÒËÀÐÍÈ ÎËÄÈÍÈ ÎËÈØ ÂÀ ÁÀÐÒÀÐÀÔ ÝÒÈØÍÈÍà ÄÎËÇÀÐÁ , | 2020 |
| INCREASING REPRODUCTION OF Azolla AQUATIC PLANTS IN THE CLIMATE CONDITIONS OF KHOREZM REGION AND ITS UTILIZATION IN THE PURIFICATION OF WASTEWATER KUPALBOY YULDASHEV., ZOKIRJON TAJIEV. Plant Cell Biotechnology and Molecular Biology 21(65&66), 137-143, | 2020 |
| Xorazm vohasi otloqi allyuvial tuproqlari sharoitida kuzgi bugdoy navlarining barg sathiga va fotosintetik potensialiga madanli ogitlarning tasiri Babajanova S.Y., Satipov G.M. MODERN SCIENTIFIC CHALLENGES AND TRENDS collection of scientific works of , | 2020 |
| ÈÆÒÈÌÎÈÉ ҲÀ¨Ò ÒÀÐÇÈÍÈÍà ÒÀÁÁÈÉ ÂÀ ÒÈÁÁÈÉ ÀÑÎÑËÀÐÈ Êóðáàíáàåâà Õ.Æ., Ìàäðèìîâ Õ.À., Õàæèåâ Ð.Ê. POLISH SCIENCE JOURNAL ISSUE 2(23) WARSAW, POLAND Wydawnictwo Naukowe , | 2020 |
| Õîðàçì âîҳàñè îääèé èññèқõîíàëàðèäà қèø-¸ç øàðîèòèäà áîäðèíã åòèøòèðèø òåõíîëîãèÿñè Ñàòèïîâ Ã.Ì., Áàáàäæàíîâà Ñ.Õ. ÕÎÐÀÇÌ ÌÀÚÌÓÍ ÀÊÀÄÅÌÈßÑÈ ÀÕÁÎÐÎÒÍÎÌÀÑÈ Õèâà--2/1, 58-62, | 2020 |
| XORAZM VOHASI OTLOQI ALLYUVIAL TUPROQLARI SHAROITIDA KUZGI BUGDOY NAVLARINING BARG SATHIGA VA FOTOSINTETIK POTENSIALIGA MADANLI OGITLARNING TASIRI Ñàòèïîâ Ã.Ì., Áàáàäæàíîâà Ñ.Õ., ¨қóêáîâ Ғ. MODERN SCIENTIFIC CHALLENGES AND TRENDS. ISSUE 5 (27) WARSAW, POLAND , | 2020 |
| Òîìîðқà åðëàðèäàí þқîðè ҳîñèë îëèø îìèëëàðè. ÁÑÕ Ñàòèïîâ Ã.Ì. Õîðàçì Ìàúìóí Àêàäåìèÿñè 3(1)/, 75-78, | 2019 |
| ÒÀËÀÁÀËÀÐÄÀ ҲÀ¨Ò ÔÀÎËÈßÒÈ ÕÀÂÔÑÈÇËÈÃÈÍÈ ØÀÊËËÀÍÒÈÐÈØ ÌÅÒÎÄÈÊÀÑÈ ÀÎ Î÷èëîâ Ôàîë èíâåñòèöèÿëàð âà èæòèìîèé ðèâîæëàíèø éèëèãà áàғèøëàíãàí Ôàí âà òàúëèì , | 2019 |
| ÑÎÄÅÐÆÀÍÈÅ ÁÅËÊÀ  ÇÅÐÍÅ ÎÇÈÌÎÉ ÏØÅÍÈÖÛ ÍÀ ÇÀÑÎ˨ÍÍÛÕ ÏÎ×ÂÅÍÍÎ- ÊËÈÌÀÒÈ×ÅÑÊÈÕ ÓÑËÎÂÈßÕ ÕÎÐÅÇÌÑÊÎÉ ÎÁËÀÑÒÈ ÄÁÀ Ä.Ì.Ôàéçóëëàåâ Ñáîðíèê ìàòåðèàëîâ ìåæäóíàðîäíîé íàó÷íî-ïðàêòè÷åñêîé êîíôåðåíöèè ñòóäåíòîâ è , | 2019 |
| ÂÂÅÄÅÍÈÅ ËÅÊÀÐÑÒÂÅÍÍÛÕ ÐÀÑÒÅÍÈÉ ÊÓËÜÒÓÐÓ - ÏÓÒÜ ÑÎÕÐÀÍÅÍÈß ÁÈÎÐÀÇÍÎ ÎÁÐÀÇÈß È ÓËÓרÅÍÈß ÏÎ× ÊÑÎ Ìàòÿêóáîâà Þ.Ä. ÈÍÍÎÂÀÖÈÎÍÍÀß ÄÅßÒÅËÜÍÎÑÒÜ ÍÀÓÊÈÈ ÎÁÐÀÇÎÂÀÍÈß â ÀãðîïðîìüløëÅííîì , | 2019 |
| Ââåäåíèå ëåêàðñòâåííûõ ðàñòåíèé â êóëüòóðó - ïóòü ñîõðàíåíèÿ áèîðàçíîîáðàçèÿ è óëó÷øåíèÿ ïî÷â Òàæèåâ Ç.Ð., Ìàòÿêóáîâà Þ.À., Êîìèëîâà Ñ.Î. Ìåæäóíàðîäíóþ íàó÷íî-ïðàêòè÷åñêóþ êîíôåðåíöèþñòóäåíòîâ è ìàãèñòðàíòîâ , | 2019 |
| Ñîäåðæàíèå áåëêà â çåðíå îçèìîé ïøåíèöû íà çàñîë¸ííûõ ïî÷âåííî-êëèìàòè÷åñêèõ óñëîâèÿõ õîðåçìñêîé îáëàñòè Òàæèåâ Ç.Ð., Ôàéçóëëàåâà Ä.Ì., Àõìåäîâà Ä.Á. Ìåæäóíàðîäíóþ íàó÷íî-ïðàêòè÷åñêóþ êîíôåðåíöèþñòóäåíòîâ è ìàãèñòðàíòîâ , | 2019 |
| Õîðàçì âèëîÿòèíèíã òóïðîқ èқëèì øàðîèòèíèíã қîâóí ҳîñèëäîðëèãèãà âà ñèôàòèãà òàúñèðè ÌØÍ À.Ðàõèìîâ, Ғ.Қ.ßқóáîâ Õîðàçì Ìàúìóí àêàäåìèÿñè. ¹ 3., 93 94, | 2018 |
| Èëìãà áàғèøëàíãàí óìð Рɢëäîøåâ Èëì ñàð÷àøìàëàðè., 93 94 á., | 2018 |
| Àñîñèé ýêîëîãèê îìèëëàð âà óëàðíèíã îðãàíèçìãà òàúñèðè Ýêîëîãèê ìóàììîëàðíè ҳàë ýòèøäà ôàí âà òàúëèìíèíã ¢ðíè ìàâçóñèäàãè , | 2018 |
| Biologiya fanini oqitishda zamonaviy innovatsion optimal metodlarni tanlash va uni samaradorligi Yoldashev K.R., Yakubov G.Q. Ýêîëîãèê ìóàììîëàðíè ҳàë ýòèøäà ôàí âà òàúëèìíèíã ¢ðíè ìàâçóñèäàãè , | 2018 |
| Azollaning baliqchilikdagi ahamiyati Yoldashev K.R., Yakubov G.Q. Áèîëîãèÿ âà қèøëîқ õ¢æàëèãèíèíã þòóқëàðè, ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| Ekologik soglomlashtirish va atrof-muhit muhofazasi muammolari Áèîëîãèÿ âà қèøëîқ õ¢æàëèãèíèíã þòóқëàðè, ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| Õorazm viloyatida shifobaxsh oʻsimliklarning tarqalish xususiyatlari SAK R.K.Xajiyev Áèîëîãèÿ âà қèøëîқ õ¢æàëèãèíèíã þòóқëàðè, ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| Crotalaria juncea l. oʻsimligining qishlîq õoʻjaligidagi ahamiyati MS Nurullayåva Áèîëîãèÿ âà қèøëîқ õ¢æàëèãèíèíã þòóқëàðè, ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| Vermikultura tuproq unumdorligini oshirishning garovidir T.R.Matkurbonov, Gʻ.Q.Yaqubov Áèîëîãèÿ âà қèøëîқ õ¢æàëèãèíèíã þòóқëàðè, ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| Kuzgi bug'doy navlarining urugʻ unuvchanligi va fiziologik yetilishini oʻrganish DF R.Xajiyev, M.Tohirova Áèîëîãèÿ âà қèøëîқ õ¢æàëèãèíèíã þòóқëàðè, ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| Qovun ekiniga oʻgʻit qoʻllash tartibi NSY Z.R.Tajiyev, G.Q.Yakubov Áèîëîãèÿ âà қèøëîқ õ¢æàëèãèíèíã þòóқëàðè, ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| Ғ¢çàíè ñóғîðèøäà òåæàìêîð ñóғîðèø òåõíîëîãèÿëà-ðèíè қ¢ëëàøíèíã ïàõòà ҳîñèëäîðëèãèãà òàúñèðè ÁÌ Ç.Ð.Òàæèåâ Áèîëîãèÿ âà қèøëîқ Õ¢æàëèãèíèíã þòóқëàðè, Ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| Ғ¢çàíè òåæàìêîð ñóғîðèø òåõíîëîãèÿëàðèíèíã òóïðîқ ìåëèîðàòèâ ҳîëàòèãà òàúñèðè ÐÊÕ Ç.Ð.Òàæèåâ, Á.Ìàòÿқóáîâ Áèîëîãèÿ âà қèøëîқ õ¢æàëèãèíèíã þòóқëàðè, ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| Ïîòðåáíîñòü âîäû îçèìîé ïøåíèöû â óñëîâèÿõ ïî÷â õîðåçìñêîé îëàñòè XXXVI Mèæíàðîäíà íàóêîâà-ïðàêòè÷íèé èíòåðíåò-êîíôåðåíöèÿ 29-30 ÿíâàð, 13-16, | 2017 |
| Àãðîòåõíèêà âûðàùèâàíèå îçèìîé ïùåíèöû íà óñëîâèÿõ ñåâåðà óçáåêèñòàíà à Ñàòèïîâ XXXVI Mèæíàðîäíà íàóêîâà-ïðàêòè÷íèé èíòåðíåò-êîíôåðåíöèÿ 29-30 ÿíâàð ., 11-13, | 2017 |
| Áèîëîãèÿíèíã ¢қèòèøíèíã ôàîë ìåòîäëàðè Ê.É¢ëäîøåâ, Ñ.Ýãàìîâ, Ñ.Áîáîæîíîâà. Ôóқàðîëèê æàìèÿòèäà øàõñ òàðáèÿñè âà óíäà îèëà èíñòèòóòèíèíã ¢ðíè , | 2016 |
| Xorazm viloyati sharoitida kuzgi bugdoy navlarining tuproq shorlanishiga tasirchanligi. Ð Õàæèåâ Îëèé òàúëèì òèçèìèäà ãóðóõ ìóðàááèéëàðè ôàîëèÿòèíè òàøêèë қèëèøíèíã äîëçàðá , | 2015 |
| Êóçãè áóғäîéíèíã ñóғîðèø ðåæèìè, ìàúäàí ¢ғèòëàð ìåú¸ðèíèíã òóïðîқ àãðîêèì¸âèé ҳàìäà àãðîôèçèê õîññàëàðèãà òàúñèðè Ð Õàæèåâ. Èëì ñàð÷àøìàëàðè. ¹ 4., 10 12, | 2015 |
| Òóðëè òóïðîқ ø¢ðëàíèøè øàðîèòèäàãè êóçãè áóғäîé íàâëàðèíèíã ðèâîæëàíèøèíè çàìîíàâèé óñóëëàðäà ñàқëàø ÐÕ Þ.Æóìàíè¸çîâà Èëì ñàð÷àøìàëàðè., 10 12, | 2015 |
| Ñóâ òàúìèíîòè ìóàììîëàðè ҒÌ Ä.ßäãîðîâà, Ñ.Ìàòÿқóáîâà, Ñ.ßқóáîâ Óðãàí÷ äàâëàò óíèâåðñèòåòè, Èñúòåäîä çè¸ñè ìàãèñòðàíòëàðíèíã èëìèé èøëàð , | 2015 |
| Îðîë äåíãèçèíèíã қóðèøè XX àñðíèíã ýíã éèðèê ýêîëîãèê ôîæåàñè ÄÌ Ý.Áîáîæîíîâ, Ä.Қóòëèìóðîäîâ, Ë.Æóìàíè¸çîâà Óðãàí÷ äàâëàò óíèâåðñèòåòè, Èñúòåäîä çè¸ñè ìàãèñòðàíòëàðíèíã èëìèé èøëàð , | 2015 |
| Ôàâқóëîääà õîëàòëàð ñîäèð á¢ëèø ýҳòèìîëèíè îëäèíäàí áèëèø âà áàҳîëàø Ҳà¸ò ôàîëèÿòè õàâôñèçëèãè ôàíèíèíã èëìèé-àìàëèé èñòèқáîëëàðè . Èëìèé- àìàëèé , | 2015 |
| Ôàâқóëîääà âàçèÿòëàðäà áèðèí÷è òèááèé ¸ðäàìíèíã ¢ðíè À Î÷èëîâ Ҳà¸ò ôàîëèÿòè õàâôñèçëèãè ôàíèíèíã èëìèé-àìàëèé èñòèқáîëëàðè .Èëìèé- àìàëèé , | 2015 |
| Çèëçèëà øàðîèòèäà õàâôñèçëèêíè òàúìèíëàø ìàñàëàëàðè À Î÷èëîâ Ҳà¸ò ôàîëèÿòè õàâôñèçëèãè ôàíèíèíã èëìèé-àìàëèé èñòèқáîëëàðè Èëìèé- àìàëèé , | 2015 |
| ÎÈÒÑ êàñàëëèãè âà óíäàí ҳèìîÿëàíèø ÷îðà-òàäáèðëàðè ÃÁ Í.Õàñàíîâà Ҳà¸ò ôàîëèÿòè õàâôñèçëèãè ôàíèíèíã èëìèé-àìàëèé èñòèқáîëëàðè . Èëìèé- àìàëèé , | 2015 |
| Êòåíoöýôàëèäëàðíèíã ýêoëoãèê xóñóñèÿòëàðè Ý.Қ¢ø÷àíîâ., Õ.Ðàæàáîâ. Èëì ñàð÷àøìàëàðè., 10 12, | 2012 |
| Ҳà¸ò õàâôñèçëèãè âà ôóқàðî ìóҳîôàçàñè ìóàììîëàðè Õ.Ðàæàáîâ., Ñ.Õ.Áîáîæîíîâà., Ì.Ñóëòîíìóðàòîâà. Òàúëèì òåõíîëîãèÿëàðè èëìèé æóðíàëè., 56, | 2012 |
| Áóðãàëàðíèíã ðèâîæëàíèø áèîëîãèÿñè ØÕÐ Ý.É.Қ¢ø÷àíîâ. Ìóñòàҳêàì îèëà éèëè ҳàìäà ìóñòàқèëëèêíèíã 21 éèëëèãèãà áàғèøëàíãàí ¸ø , | 2012 |
| Ñïoðò÷èëàðíèíã òeìïeðàìeíò õóñóñèÿòëàðè. ÑÊ Ìàòíè¸çîâ Ìóñòàҳêàì îèëà éèëè ҳàìäà ìóñòàқèëëèêíèíã 21 éèëëèãèãà áàғèøëàíãàí ¸ø , | 2012 |
| ¡қóâ÷è êàìîëîòèäà æèñìîíèé òàðáèÿíèíã ðîëè. ÑÊÌ Á.Æ.ßäãîðîâ. Ìóñòàҳêàì îèëà éèëè ҳàìäà ìóñòàқèëëèêíèíã 21 éèëëèãèãà áàғèøëàíãàí ¸ø , | 2012 |
| Ҳàðàêàòëè ¢éèíëàðíèíã ìàêòàáãà÷à ¸øäàãè áoëàëàð æèñìoíèé âà ôèçèîëîãèê ðèâoæëàíèøèãà òàúñèðè. Á.Æ.ßäãîðîâ., Ñ.Ê.Ìàòíè¸çîâ., Æ.Ø.Æàááeðãàíoâ. Ìóñòàҳêàì îèëà éèëè ҳàìäà ìóñòàқèëëèêíèíã 21 éèëëèãèãà áàғèøëàíãàí ¸ø , | 2012 |
| Êóçãè áóғäîéíè ñóғîðèø òàðòèáè âà ҳîñèëäîðëèê ¡çáåêèñòîí қèøëîқ õ¢æàëèãè æóðíàëè,, 16., | 2009 |
| Ñóâ âà îçèқà òàðòèáëàðèíèíã êóçãè áóғäîé íàâëàðè ҳîñèëäîðëèãèãà òàúñèðè Àãðî-èëì ¡çáåêèñòîí қèøëîқ õ¢æàëèãè æóðíàëè èëìèé èëîâàñè, 20., | 2009 |
| Àëëþâèàë òóïðîқëàðäà êóçãè áóғäîéíè ñóғîðèø ðåæèìè âà ҳîñèëäîðëèãèãà òàúñèðè Àãðî-èëì ¡çáåêèñòîí қèøëîқ õ¢æàëèãè æóðíàëè èëìèé èëîâàñè, 13., | 2008 |
| Õîðàçì âîҳàñè àëëþâèàë ¢òëîқè òóïðîқëàðè øàðîèòèäà êóçãè áóғäîéíèíã ñóғîðèø òàðòèáè Àõáîðîòíîìà Õîðàçì Ìàúìóí àêàäåìèÿñèíèíã æóðíàëè, 44-46, | 2008 |
| Ïëàñòèê àíàòîìèÿ ôàíèíè ¢қèòèøíèíã áàúçè ìàñàëàëàðè ÍÌÁ Õ Èëì ñàð÷àøìàëàðè Óðãàí÷ Äàâëàò óíèâåðñèòåòè èëìèé-ìåîäèê æóðíàëè, 105-107., | 2004 |
| & Saparova, G.(2023). Effectiveness of wastewater use in rice cultivation on basis of water-saving technologies K Yuldashev, Z Tajiev, S Buriev, K Dusov, S Zakirova, P Shomuratova E3S Web of Conferences 421, 05001, 0 |