Surname / First name |
Navruzov Kuralbay |
||
Address |
3, Oybek street, Urgench city, the Republic of Uzbekistan |
||
Telephone(s) |
Mobile (+99894) 2302417 |
|
|
|
Qural_46@mail.ru |
||
Nationality |
Uzbekistan |
||
Date of birth |
07.11.1946 |
||
Gender |
men |
||
Work experience |
|
||
Dates |
1969-1970 |
||
Occupation or position held |
Teacher |
||
Main activities and responsibilities |
Students training |
||
Name and address of employer |
Margilan branch of the Tashkent Institute of Textile and Light Industry |
||
Dates |
1970-1973 |
||
Occupation or position held |
great laborant |
||
Main activities and responsibilities |
Laboratory works. |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
1976-1979 |
||
Occupation or position held |
senior teacher |
||
Main activities and responsibilities |
Students training |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
1979-1980 |
||
Occupation or position held |
head of the department |
||
Main activities and responsibilities |
To carry out the work of the department |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
1980-1983 |
||
Occupation or position held |
docent of the department |
||
Main activities and responsibilities |
Students training |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
1983-1987 |
||
Occupation or position held |
docent of the department |
||
Main activities and responsibilities |
To carry out the work of the department |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
1987-1990 |
||
Occupation or position held |
Vice rector for scientific work |
||
Main activities and responsibilities |
Responsible for the scientific work of the Institute |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
1990-1992 |
||
Occupation or position held |
Rector of Khorezm State Pedagogical Institute |
||
Main activities and responsibilities |
Leading the Institute |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
1992-1994 |
||
Occupation or position held |
dean of the faculty |
||
Main activities and responsibilities |
Leading the faculty |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
1994-1999 |
||
Occupation or position held |
head of the department |
||
Main activities and responsibilities |
To carry out the work of the department |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
1999-2001 |
||
Occupation or position held |
dean of the faculty |
||
Main activities and responsibilities |
Leading the faculty |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
2001-2004 |
||
Occupation or position held |
Urgench State University Marketing Service, academic lyceum and Pro-rector on work with professional colleges |
||
Main activities and responsibilities |
working with colleges |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
2004-2018 |
||
Occupation or position held |
Head of Marketing Department of Urgench State University |
||
Main activities and responsibilities |
doing business in the marketing department of the university |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Dates |
2018-х.в |
||
Occupation or position held |
Professor of the department |
||
Main activities and responsibilities |
Students training |
||
Name and address of employer |
Urgench State University, 14 , Khamid Alimjan, 220100, Urgench City, Uzbekistan Republic |
||
Education and training |
|
||
Dates |
1962-1967 |
||
Title of qualification awarded |
Bachelor / Master |
||
Principal subjects/occupational skills covered |
mathematics |
||
Name and type of organization providing education and training |
Ferghana State Pedagogical Institute |
||
Personal skills and competences Computer skills and competences
|
Competent with most Microsoft Office programs
|
Article title | Year |
---|---|
Transient Processes during Nonstationary Flow of an Elastic-Viscous Liquid in a Flat Channel K Navruzov, NI Abdikarimov, J Jumayev Russian Mathematics 69 (3), 24-36, | 2025 |
Transient processes during unstationary flow of an elastic-viscous liquid in a flat channel K Navruzov, NI Abdikarimov, J Jumayev Izvestiya Vysshikh Uchebnykh Zavedenii. Matematika, 30-44, | 2025 |
MODELING OF LAMINAR UNSTEADY FLOW OF VISCOELASTIC FLUID IN A FLAT CHANNEL B Muminov, K Navruzov, A Mirzoev, I Akhmadov DIGITAL TRANSFORMATION AND ARTIFICIAL INTELLIGENCE 2 (5), 124-129, | 2024 |
Pulse flow of elastic-viscous incompressible fluid in a plane channel K Navruzov, M Turayev, ZK Shukurov AIP Conference Proceedings 3119 (1), 030002, | 2024 |
Study of non-stationary flow of viscoelastic incompressible fluid in a flat channel K Navruzov, S Rajabov, N Abdikarimov, O Turdimurodov, R Nasrulloeva E3S Web of Conferences 587, 01012, | 2024 |
Oscillatory flow of rheological complex fluid in a flat channel K Navruzov, S Sharipova E3S Web of Conferences 508, 06008, | 2024 |
Non-stationary flow of viscoelastic fluid in a cylindrical pipe K Navruzov, S Rajabov, N Abdikarimov, O Turdimurodov, R Nasrulloeva E3S Web of Conferences 587, 01013, | 2024 |
Laminar unsteady flow of a viscoelastic liquid in a flat channel Z Shukurov, K Navruzov, M Turayev, N Abdukarimov E3S Web of Conferences 587, 01014, | 2024 |
Examining laminar, non-stationary viscoelastic fluid flow between two parallel planes K Navruzov, AS Begjanov, NI Abdikarimov, S Yusupov BIO Web of Conferences 105, 05005, | 2024 |
Study of oscillatory flows of a viscoelastic fluid in a flat channel based on the generalized maxwell model K Navruzov, AS Begjanov, SB Sharipova, J Jumayev Russian Mathematics 67 (8), 27-35, | 2023 |
Tangential shear stress in oscillatory flow of a viscoelastic incompressible fluid in a plane channel K Navruzov, SB Sharipova Fluid Dynamics 58 (3), 360-370, | 2023 |
Pulsating flows of viscous fluid in flat channel for given harmonic fluctuation of flow rate K Navruzov, M Turayev, Z Shukurov E3S Web of Conferences 401, 02010, | 2023 |
Mathematical modeling of hydrodynamic resistance in an oscillatory flow of a viscoelastic fluid K Navruzov, S Rajabov, M Ashurov E3S Web of conferences 401, 02026, | 2023 |
Tangential shear stress in an oscillatory flow of a viscoelastic fluid in a flat channel K Navruzov, RA Fayziev, AA Mirzoev, SB Sharipova International Conference on Next Generation Wired/Wireless Networking, 1-14, | 2022 |
PULSATIC FLOW OF FLUID IN A FLAT CHANNEL WITH CONDUCTOR WALL K Navruzov, S Sharipova, N Abdikarimov Science and innovation 1 (A5), 180-190, | 2022 |
¡ÒÊÀÇÓÂ×ÀÍ ÄÅÂÎÐËÈ ßÑÑÈ ÊÀÍÀËÄÀ ҚÎÂÓØÎҚ ÑÓÞҚËÈÊÍÈÍà ÏÓËÜÑËÈ ÎҚÈÌÈ K Navruzov, A Mirzoyev, N Abdikarimov, S Sharipova Science and innovation 1 (A8), 824-834, | 2022 |
Pulsing Flows of a Viscous Incompressible Liquid in a Pipe with Elastic Walls N Kuralbay Psychology and Education Journal 58 (2), 1436-1444, | 2021 |
Mathematical Assessment of the Risk of Developing Dysfunctions of Autonomic and Thyroid Statuses from the Point of View of Evidence-Based Medicine M Abdullaeva, D Nishonova, R Abdulkhakova, Z Bakhavadinova, ... Annals of the Romanian Society for Cell Biology 25 (1), 730-736, | 2021 |
Determining hydraulic resistance of stationary flow of blood in vessels with permeable walls F Abdikarimov, K Navruzov Annals of the Romanian Society for Cell Biology 25 (3), 7316-7322, | 2021 |
Modern Biomechanical Research in the Field of Cardiology F Abdikarimov, K Navruzov Annals of the Romanian Society for Cell Biology 25 (1), 6674-6681, | 2021 |
UNSTATIONARY FLOW OF A VISCOELASTIC LIQUID IN A PLANE CHANNEL N Kuralbay, K Nurbek, B Amirbek International Engineering Journal For Research & Development 5 (5), 5-5, | 2020 |
Mathematic modeling of pulsation movement of blood in large arteries F Abdikarimov, K Navruzov European Journal of Molecular and Clinical Medicine 7 (8), 1438-1444, | 2020 |
Mathematical method of calculating the volume of the cavities of the heart ventricles according to echocardiography F Abdikarimov, K Navruzov European Journal of Molecular and Clinical Medicine 7 (8), 1427-1431, | 2020 |
Determination of The Volume of The Cavities of The Heart Ventricles by Cubature Formula for Simpson F Abdikarimov, K Navruzov European Journal of Molecular & Clinical Medicine 7 (11), 2927-2933, | 2020 |
Stationary flow of a viscous fluid in a flat channel with permeable walls (in the example of blood circulation) N Kuralbay, BA Shixnazarovich, KN Jumaboyevich European journal of molecular and clinical medicine 7 (3), 2731-2738, | 2020 |
Sh. Method for determining hydraulic resistance during fluid flow in pipes K Navruzov, A Begjanov Electronic journal of actual problems of modern science, | 2019 |
METHOD FOR DETERMINING HYDRAULIC RESISTANCE DURING K Navruzov, ZK Shukurov, ASH Begjanov Science and Education 2, 1, | 2019 |
Impendant method for determining the reduction of hydraulic resistance in large arterial vessels with permeable walls FB Abdikarimov, KN Navruzov, SX Razhabov, ZK Shukurov Journal of Applied Biotechnology & Bioengineering 5 (2-), 79-82, | 2018 |
On the reduction of the resistance in the central arterial vessel KN Navruzov, SX Rajabov, ZK Shukurov, A Begjanov, Y Babajonova Asian Journal of Research 12 (12), 30-31, | 2017 |
Noninvasive Method Calculating of Volume of Cavities of the Heart According to the Echocardiography FA Baxromovich, KN Navruzovich Biomedical Sciences 3 (1), 1-5, | 2017 |
Ultrasonic methods determining volume of cavities of ventricles of the heart AF Bakhramovich, NK Navruzovich, KN Jumabaevich, BY Ikrombayevna European journal of biomedical and life sciences, 3-7, | 2015 |
New way scoping of a cavity of the left ventricle of heart according to an echocardiography FB Abdikarimov, QN Navruzov, NJ Khujatov European Science review,Vienna, 44-46, | 2014 |
ÍÎÂÛÉ ÑÏÎÑÎÁ ÎÏÐÅÄÅËÅÍÈß ÎÁÚÅÌÀ ÏÎËÎÑÒÈ ËÅÂÎÃÎ ÆÅËÓÄÎ×ÊÀ ÑÅÐÄÖÀ ÏÎ ÄÀÍÍÛÌ ÝÕÎÊÀÐÄÈÎÃÐÀÌÈÈ ÔÁ Àáäèêàðèìîâ, ÊÍ Íàâðóçîâ, ÍÄ Õóæàòîâ Ìåæäóíàðîäíûé æóðíàë ïðèêëàäíûõ è ôóíäàìåíòàëüíûõ èññëåäîâàíèé, 40-43, | 2014 |
KhuzhatovN. Zh. To the theory of hydraulic resistance in the pulse flow of blood in vessels with movable walls KN Navruzov, FB Abdukarimov Ilmsarchashmalari, UrDu, 16-19, | 2014 |
ÐÅÎËÎÃÈ×ÅÑÊÀß ÌÎÄÅËÜ ÑÒÐÓÊÒÓÐÍÎ-ÃÎÌÎÃÅÍÍÎÉ ÊÐÎÂÈ ÊÍ Íàâðóçîâ Ìåæäóíàðîäíûé æóðíàë ïðèêëàäíûõ è ôóíäàìåíòàëüíûõ èññëåäîâàíèé, 52-54, | 2014 |
Íîâûé ñïîñîá îïðåäåëåíèå îáúåìà ïîëîñòè ëåâîãî æåëóäî÷êà ñåðäöà ïî äàííûì ýõîêàðäèîãðàìèè ÔÁ Àáäóêàðèìîâ, ÊÍ Íàâðóçîâ, ÍÄ Õóæàòîâ European science review, 44-46, | 2014 |
Áèîìåõàíèêà êðóïíûõ êðîâåíîñíûõ ñîñóäîâ ÊÍ Íàâðóçîâ Òàøêåíò: Fan va texnologiya, | 2011 |
Î ÌÅÕÀÍÈÇÌÅ ÂÛÁÐÎÑÀ ÆÈÄÊÎÑÒÈ (ÊÐÎÂÈ) ÈÇ ÊÎÍÓÑÎÎÁÐÀÇÍÎÃÎ ÊÎËËÀÏÑÎÁÈËÜÍÎÃÎ ÑÎÑÓÄÀ ÊÍ Íàâðóçîâ Ñîâðåìåííûå ïðîáëåìû íàóêè è ïðîèçâîäñòâà, 9-15, | 2011 |
Biomechanics of large blood vessels K Navruzov Tashkent,Fan va texnologiya, | 2011 |
Dynamics of Non-Newtonian fluids Tashkent KN Navruzov, ZB Khakberdiev Nauka, | 2000 |
Hydrodynamics of pulsating flows DF Fayzullaev, K Navruzov Tashkent,Fan, | 1986 |
Gidrodinamika pul'siruyushchikh potokov DF Fayzullayev, K Navruzov Tashkent Fan, | 1986 |
Hydrodynamics of pulsating flows in pipelines K Navruzov Tashkent: Fan, | 1986 |
ÏÓËÜÑÈÐÓÞÙÅÅ ÒÅ×ÅÍÈÅ ÂßÇÊÎÉ ÆÈÄÊÎÑÒÈ Â ÒÐÓÁÀÕ Ñ ÐÀÇËÈ×ÍÛÌÈ ÌÅÕÀÍÈ×ÅÑÊÈÌÈ ÑÂÎÉÑÒÂÀÌÈ ÑÒÅÍÊÈ ÊÍ Íàâðóçîâ, Ðß Ðàäæàáîâà Ãèäðîãàçîäèíàìèêà îäíî-è ìíîãîôàçíûõ ñðåä, 84, | 1986 |
Ãèäðîäèíàìèêà ïóëüñèðóþùèõ ïîòîêîâ ÄÔ Ôàéçóëëàåâ, Ê Íàâðóçîâ Ôàí, | 1986 |
General Rheological Model Of Elastic Viscosity Fluids N KURALBAY, S SHOKHISTA, K NURBEK, B AMIRBEK JournalNX 6 (10), 138-142, 0 |