| Article title | Year |
|---|---|
| Standing Manakov solitons in networks: Exact solutions and stability analysis in metric graphs based approach ME Akramov, KK Sabirov, KS Matyokubov, DU Matrasulov Europhysics Letters, | 2025 |
| Driven transparent quantum graphs JR Yusupov, M Ehrhardt, KS Matyokubov, DU Matrasulov Physica Scripta 100 (7), 075224, | 2025 |
| Burgers equation on networks: Metric graph based approach KK Sabirov, KS Matyokubov, DU Matrasulov arXiv preprint arXiv:2504.12232, | 2025 |
| Fast forward problem for adiabatic quantum dynamics: Estimation of the energy cost JD Matrasulov, JR Yusupov, KS Matyokubov Íàíîñèñòåìû: ôèçèêà, õèìèÿ, ìàòåìàòèêà 15 (4), 457-464, | 2024 |
| Manakov system on metric graphs: Modeling the reflectionless propagation of vector solitons in networks JR Yusupov, KS Matyokubov, M Ehrhardt, DU Matrasulov Physics Letters A 479, 128928, | 2023 |
| SOLITON MECHANISM OF CHARGE TRANSPORT IN BRANCHED MOLECULAR CHAINS: SOLITON MECHANISM OF CHARGE TRANSPORT IN BRANCHED MOLECULAR CHAINS K Matyakubov Journal of Information Computational Science, | 2023 |
| Optical high harmonic generation in a quantum graph SZ Rakhmanov, IB Tursunov, DU Matrasulov Íàíîñèñòåìû: ôèçèêà, õèìèÿ, ìàòåìàòèêà 14 (2), 164-171, | 2023 |
| Networks with point-like nonlinearities KK Sabirov, JR Yusupov, H Susanto, DU Matrasulov Íàíîñèñòåìû: ôèçèêà, õèìèÿ, ìàòåìàòèêà 13 (1), 30-35, | 2022 |
| Exciton dynamics in branched conducting polymers: Quantum graphs based approach JR Yusupov, KS Matyokubov, KK Sabirov, DU Matrasulov Chemical Physics 537, 110861, | 2020 |
| Dynamics of polarons in branched conducting polymers KK Sabirov, JR Yusupov Íàíîñèñòåìû: ôèçèêà, õèìèÿ, ìàòåìàòèêà 11 (2), 183-188, | 2020 |
| Particle transport in a network of quantum harmonic oscillators JR Yusupov, MK Sh, KK Sabirov Íàíîñèñòåìû: ôèçèêà, õèìèÿ, ìàòåìàòèêà 11 (2), 145-152, | 2020 |
| POLARONS IN BRANCHED CONDUCTING POLYMERS DM H. Matyokubov, D. Babajanov MONOGRAFIA POKONFERENCYJNA SCIENCE 11, 26, | 2018 |
| Charged solitons in branched conducting polymers D Babajanov, H Matyokubov, D Matrasulov The Journal of chemical physics 149 (16), 164908, | 2018 |
| Particle and wave transport in driven quantum networks DBDM Jambul Yusupov 1 , Hikmatjon Matyoqubov 2 Quantum Optics and Quantum Computing 5 (ISSN: 2469-410X), 66, | 2018 |
| Particle and wave transport in driven quantum networks DBDM Jambul Yusupov, Hikmatjon Matyoqubov 3rd International Conference on Quantum Optics and Quantum Computing 5 (DOI , | 2018 |
| SOLITON MECHANISM OF CHARGE TRANSPORT IN BRANCHED CONDUCTING POLYMERS AND VERIFICATION OF CONSERVATION LAWS HS Matyokubov, DB Babajanov Central Asian Problems of Modern Science and Education 3 (4), 7-18, | 2018 |
| KICKED PARTICLE TRANSPORT IN ARMCHAIR GRAPHENE NANORIBBONS DB Babajanov, HS Matyokubov Central Asian Problems of Modern Science and Education 3 (1), 5-14, | 2018 |
| Energy And Angular Distributions Scattered Ne+ Ions From The Gap(100) Surface QHBO Kutliev Uchkun Otoboyevich, Matyakubov Hikmatjon Shuxratovich ... Journal of Multidisciplinary Engineering Science and Technology (JMEST) 2 (6 , | 2015 |
| The lateral capacitance of nanometer mnosfet with a single charge trapped in oxide layeror at SiO2-Si3N4 interfaceat E Atamuratov, UA Aminov, ZA Atamuratova, M Halillaev, A Abdikarimov, ... Íàíîñèñòåìû: ôèçèêà, õèìèÿ, ìàòåìàòèêà 6 (6), 837-842, | 2015 |
| Ìåòîä îöåíêè ïîëîæåíèÿ åäèíè÷íîãî ëîâóøå÷íîãî çàðÿäà â îêñèäíîì ñëîå íàíîðàçìåðíîãî ÌÎÏ òðàíçèñòîðà ÒÀ Õóäàéáåðãåíîâ, Õ Ñàïàðîâ, Õ Ìàòÿêóáîâ, ÒÀ Àòàìóðàòîâ | 2014 |
| POLARONS IN BRANCHED CONDUCTING POLYMERS H Matyokubov, D Babajanov, D Matrasulov Zbiór artykułów naukowych recenzowanych., 26, 0 |