| Article title | Year |
|---|---|
| ÖZBEKİSTAN CUMHURİYETİ'NDE KÜÇÜK HES'LERDEN YARARLANMA OLANAKLARI F Matyoqubov PROBLEMS AND SOLUTIONS OF SCIENTIFIC AND INNOVATIVE RESEARCH 2 (6), 221-223, | 2025 |
| MAIN PROBLEMS IN THE DEVELOPMENT OF HYDROPOWER IN KHOREZM REGION FO Matyokubov CONFERENCE ON THE ROLE AND IMPORTANCE OF SCIENCE IN THE MODERN WORLD 2 (6 , | 2025 |
| SUSTAINABILITY OF HYDROPOWER IS RESOURCE SAVING MF Ortiqboy ogli Multidisciplinary Journal of Science and Technology 5 (5), 1470-1473, | 2025 |
| GIDROENERGETIKANI EKOLOGIK VA IQTISODIY SAMARADORLIGI F Matyoqubov CONFERENCE ON THE ROLE AND IMPORTANCE OF SCIENCE IN THE MODERN WORLD 2 (5 , | 2025 |
| HORAZM BÖLGESİNDEKİ GÖLLERİN GÖZLEMİNİN DENEYSEL ARAŞTIRMASI S Jumaniyazova Universal xalqaro ilmiy jurnal 1 (8), 161-165, | 2024 |
| Assessment of the ecological state of lakes. Gaukkul on the simulation model S Jumaniyazova, F Sattarova, S Mambetullaeva AIP Conference Proceedings 3244 (1), 040015, | 2024 |
| ÎÑÍÎÂÍÛÅ ËÈÌÍÎËÎÃÈ×ÅÑÊÈÅ ÏÎÊÀÇÀÒÅËÈ ÂÎÄÎÅÌΠÕÎ-ÐÅÇÌÑÊÎÉ ÎÁËÀÑÒÈ ØÈ Æóìàíèÿçîâà «ÆÀÍÓÁÈÉ ÎÐÎËÁ¡ÉÈ ÒÀÁÈÈÉ ÐÅÑÓÐÑËÀÐÈÄÀÍ ÎҚÈËÎÍÀ ÔÎÉÄÀËÀÍÈØ» X ÐÅÑÏÓÁËÈÊÀ , | 2022 |
| ÝÊÎËÎÃÈ×ÅÑÊÈÅ ÓÑËÎÂÈß ÔÓÍÊÖÈÎÍÈÐÎÂÀÍÈß ÂÎÄÍÛÕ ÝÊÎÑÈÑÒÅÌ ÕÎÐÅÇÌÑÊÎÉ ÎÁËÀÑÒÈ ÓÇÁÅÊÈÑÒÀÍÀ ØÈ Äæóìàíèÿçîâà, ÑÌ Ìàìáåòóëëàåâà, ÑÕÊ Êîìèëæîíîâà, ... Universum: õèìèÿ è áèîëîãèÿ, 32-37, | 2022 |
| Xiva tumanidagi gauk ko'li maydonining yillar davomida o'zgarib borishini monitoring qilish SI Jumaniyazova, SM Mambetullaeva Âåñòíèê Õîðåçìñêîé Àêàäåìèè Ìàúìóíà, 24, | 2021 |
| ÂÀÆÍÎÑÒÜ ÂÎÄÛ Â ÏÐÈÐÎÄÅ È ÅÅ ÖÈÐÊÓËßÖÈß ØÈ Æóìàíèѐçîâà, ØÓ Áåê÷àíîâà Àêòóàëüíûå íàó÷íûå èññëåäîâàíèÿ â ñîâðåìåííîì ìèðå, 96-106, | 2020 |
| KHOREZM MONITORING OF NATURAL WATERS OF UZBEKISTAN ØÈ Äæóìàíè¸îçîâà, ØÓ Áåê÷àíîâà Àêòóàëüíûå íàó÷íûå èññëåäîâàíèÿ â ñîâðåìåííîì ìèðå, 107-113, | 2020 |
| EFFICIENCY OF DISPOSAL AND REDUCED WASTE ØÈ Äæóìàíè¸çîâà, Ì Àòàäæàíîâà Àêòóàëüíûå íàó÷íûå èññëåäîâàíèÿ â ñîâðåìåííîì ìèðå, 63-69, | 2020 |
| WATER LEVEL IN LAKES AND FACTORS INFLUENCING IT ØÈ Äæóìàíè¸çîâà, Í Àðòèêáîåâà Àêòóàëüíûå íàó÷íûå èññëåäîâàíèÿ â ñîâðåìåííîì ìèðå, 70-74, | 2020 |
| Features of the limnic ecosystem ecomonitoring system in the khorezm region of Uzbekistan SI Jumaniyazova, SM Mamadalieva ACADEMICIA: An International Multidisciplinary Research Journal 10 (5), 1512 , | 2020 |
| Suv xavzalarida baliqchilik hovuzlari gidrosenozlarining Rivojlantirish J Sh.I Polish Science Journal Issue 7(16) Warsaw, Poland Wydawnictwo Naukowe "iScience", | 2019 |
| Suv omborlari gidrobiontlarining rivojlanishiga tasir qiluvchi ekologik omillar J Sh.I Polish Science Journal Issue 7(16) Warsaw, Poland Wydawnictwo Naukowe "iScience", | 2019 |
| Ðåñïóáëèêàäà çàðàðëè ÷èãèðòêàëàðíèíã òàðқàëãàíëèãè âà óëàðãà қàðøè áàðқàðîð âàçèÿòíè ñàқëàá òóðèø îìèëëàðè À Êàëàíäàðîâ Áèîëîãèÿ âà қèøëîқ õ¢æàëèãèíèíã þòóқëàðè, ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| Äóêêàêëè ýêèíëàðíè-íèíã õàëê õóæàëèê àõàìèÿòè ÊÓÕ Ø.Ê. Áàáàäæàíîâà Áèîëîãèÿ âà қèøëîқ õ¢æàëèãèíèíã þòóқëàðè, ìóàììîëàðè âà èñòèқáîëëàðè , | 2018 |
| ×èêèíäèëàðíè éóêîòèøíè ñàìàðàëè óñóëëàðèíè èøëàá ÷èêèø ÆØ È Àêàäåìèê À.Ã.Ãàíèåâíèíã 85 éèëëèãèãà áàãèøëàíãàí Àíàëèòèê êèì¸ ôàíèíèíã , | 2017 |
| Ýêîëîãèÿ ôàíèíè óêèòèøäà ÿíãè ìåòîä âà òåõíîëîãèÿëàðíèíã àõàìèÿòè. Àêàäåìèê À.Ã.Ãàíèåâíèíã 85 éèëëèãèãà áàãèøëàíãàí Àíàëèòèê êèì¸ ôàíèíèíã , | 2017 |
| Àòìîñôåðà õàâîñèíèíã òàðêèáèíè óðãàíèø Ð Ð Àêàäåìèê À.Ã.Ãàíèåâíèíã 85 éèëëèãèãà áàãèøëàíãàí Àíàëèòèê êèì¸ ôàíèíèíã , | 2017 |
| Ìàúìóí àêàäåìèÿñè çàìîíàâèé èëì ôàí òàðêêè¸ò âà ìàúíàâèé êàäðèÿòëàðèìèç ó÷îãè À Ô Àêòóàëüíûå âûçîâû ñîâðåìåííîì íàóêè âûïóñê, | 2017 |
| Èêëèì óçãàðèøèíèíã ýêîëîãèê âà ãåîãðàôèê ìóàììîëàðè» Óçáåêèñòîíäà ãåîãðàôèÿ ôàíèíèíã äîëçàðá ìóàììîëàðè, | 2016 |
| Ýêîëîãèê îìèëëàðíè óðãàíèøíèíã àõàìèÿòè Ð Ð Óçáåêèñòîíäà ãåîãðàôèÿ ôàíèíèíã äîëçàðá ìóàììîëàðè, | 2016 |
| Ø¢ðëàíãàí òóïðîқëàðíèíã óíóìäîðëèãèíè îøèðèøäà ôîñôîðìîáèëèçàöèÿëîâ÷è áàêòåðèÿëàðíèíã àҳàìèÿòè. ÎÓÍ Æóìàíèÿçîâà Ø.È.,Ð.Ñ. Тçìåòîâ Àòðîô ìóõèòíè óçãàðèøè øàðîèòèäà åð ðåñóðñëàðè ìóõîôàçà êèëèø âà óëàðäàí , | 2016 |
| Êèøëîë õóæàëèãè êàñá- õóíàð êîëëåæëàðèäà ìóàõàññèñëèê ôàíëàðèíè Ðèâîæëàíòèðóâ÷è òàúëèì ìåòîäè àñîñèäà óêèòèø âà óíèíã àõàìèÿòè À Ìàøàðèïîâ Èëìèé âà èëìèé ïåäàãîãèê êàäðëàð òàé¸ðëàø- þêñàê áèëèìëè âà èíòåëëåêòóàë , | 2016 |
| Ýêîòóðèçìíè ðèâîæëàíòèðèøäà ìèëëèé êàäðèÿòëàðèìèçíè óðíè À Ìàøàðèïîâ Áàðêàìîë àâëîä øàêëëàíèøèäà ìèëëèé âà ìàúíàâèé êàäðèÿòëàðíèíã òóòãàí óðíè , | 2016 |
| Ìàúìóí àêàäåìèÿñè-çàìîíàâèé èëì ôàí âà òàðàêêè¸ò ïîéäåâîðè ìàúíàâèé êàäðèÿòëàðèìèç ó÷îãè À Ìàøàðèïîâ Áàðêàìîë àâëîä øàêëëàíèøèäà ìèëëèé âà ìàúíàâèé êàäðèÿòëàðíèíã òóòãàí óðíè , | 2016 |
| ×èãèðòêàëàðãà êàðøè ýêîëîãèê êóðèøíèíã õîçèðãè õîëàòè ÆØ È Àêòóàëüíûå íàó÷íûå èññëåäîâàíèÿ â ñîâðåìåííîì âûïóñê 10 ÷àñò, | 2016 |
| Ìàúìóí àêàäåìèÿñè-çàìîíàâèé èëì ôàí âà òàðàêêè¸ò ïîéäåâîðè ìàúíàâèé êàäðèÿòëàðèìèç ó÷îãè À Ìàøàðèïîâ Áàðêàìîë àâëîä øàêëëàíèøèäà ìèëëèé âà ìàúíàâèé êàäðèÿòëàðíèíã òóòãàí óðíè , | 2016 |
| ×èãèðòêàëàðãà êàðøè ýêîëîãèê êóðèøíèíã õîçèðãè õîëàòè ÆØ È Àêòóàëüíûå íàó÷íûå èññëåäîâàíèÿ â ñîâðåìåííîì âûïóñê 10 ÷àñò, | 2016 |
| Òàëàáàëàðäà ìóñòàêèë ôèêðëàøíèøàêëëàíòèðèø óñóëëàðè ÌÁ Êàëàíäàðîâà Àêòóàëüíûå íàó÷íûå èññëåäîâàíèÿ â ñîâðåìåííîì âûïóñê 12 ÷àñò, | 2016 |
| Ðåñïóáëèêàäà çàðàðëè ÷èãèðòêàëàðíèíã òàðêàëãàíëèãè âà óëàðãà êàðøè áàðêàðîð âàçèÿòíè ñàêëàá òóðèø îìèëëàðè ÌÌÆ Ì.Ä.Äóñ÷àíîâà Óçáåêèñòîííèíã áèîýêîëîãèê ìóàììîëàðè Ðåñïóáëèêà èëìèé âà àìàëèé òåõíèê àíæóìàíè, | 2016 |
| «Ôîðìèðîâàíèå è ðàçâèòèå ýêîëîãè÷åñêîé êóëüòóðû â íà÷àëüíîé øêîëå» ÌÁÄ È.Ìàõìóäîâà Óçáåêèñòîííèíã áèîýêîëîãèê ìóàììîëàðè Ðåñïóáëèêà èëìèé âà àìàëèé òåõíèê àíæóìàíè, | 2016 |
| Òóðêèñòîí òåðìèòèíèíã òàðêàëèø õóñóñèÿòëàðè» ÌÁ Äóñ÷àíîâà Óçáåêèñòîííèíã áèîýêîëîãèê ìóàììîëàðè Ðåñïóáëèêà èëìèé âà àìàëèé òåõíèê àíæóìàíè, | 2016 |
| Ïñèõîëîãè÷åñêî ïåäàãîãè÷åñêèå îñíîâû âîñïèòàíèÿ ýêîëîãè÷åñêîé êóëüòóðû â äîøêîëüíèêàõ ÄÈ Ìàõìóäîâà Óçáåêèñòîííèíã áèîýêîëîãèê ìóàììîëàðè Ðåñïóáëèêà èëìèé âà àìàëèé òåõíèê àíæóìàíè, | 2016 |
| Ôîðìèðàâàíèÿ ñóùíîñòü è ýêëîãè÷åñêîãî âîñïèòàíèÿ ìëàäøèõ øêîëíèêîâ ÄÈ Ìàõìóäîâà Àêòóàëüíûå íàó÷íûå èññëåäîâàíèÿ â ñîâðåìåííîì âûïóñê 11 ÷àñò, | 2016 |
| Ñîãëîì òóðìóø òàðçèíè êàðîð òîïòèðèøäà òàðáèÿ òèçèìèíèíã óðí èâà àõàìèÿòè À Ò Àêòóàëüíûå íàó÷íûå èññëåäîâàíèÿ â ñîâðåìåííîì âûïóñê2 ÷àñò, | 2016 |
| «Äèñáàêòåðèîç ãðóäíîãî ðåáåíêà.» ÁØ Ê Àêòóàëüíûå íàó÷íûå èññëåäîâàíèÿ â ñîâðåìåííîì âûïóñê 11 ÷àñò, | 2016 |
| Òóïðîê ðåñóðñëàðèíèíãòèôëîñëàíèøè âà åðíèíã øóðëàíèøè ýððîçèÿñè ÷óëëàíèøè îêèáàòëàðèíèíã óðãàíèëèøè âà õà¸òãà òàäáèê êèëèíèøè Îðîë äåíãèçè ìèíòàêàñèäà þçàãà êåëãàí ýêîëîãèê îôàòíèíã àòðîô- òàáèèé , | 2015 |
| Òàëàáàëàðäà ìóñòàêèë ôèêðëàøíè øàêëëàíòèðèøíèíã ïåäîãîãèê õóñóñèÿòëàðè. ÌÆØ Êàëàíäàðîâà Ñáîðíèê ìàòåðèàëîâ Ìåæäóíàðîäíîé íàó÷íî- òåîðåòè÷åñêîé êîíôèðåíöèè , | 2015 |
| Âçàèìîäåéñòâèå è óçáåêèñòàíà â âîïðîñàõ ðåøåíèÿ ýêîëîãè÷åñêèõ ïðîáëåì Æ Äóñ÷àíîâ Ñáîðíèê òåçèñà 4 é âñåðîññèéñêîé Èíòåðíåò êîíôåðåíöèÿ, | 2015 |
| Ekoligical features of grasshopers È Àáäóëëàåâ. Ñáîðíèê òåçèñà 4 é âñåðîññèéñêîé Èíòåðíåò êîíôåðåíöèÿ, | 2015 |
| Ïîñåâíàÿ ïðîèçâîäèòåëüíîñòü è ïîñåâíàÿ ïëîäîðîäíîñòü â ðàçëè÷íûõ àãðîòåõíîëîãèÿõ ÌÀØ Ó Ñáîðíèê òåçèñîâ Âñåðîññèéñêîé øêîëû êîíôåðåíöèè ñòóäåíòîâ, àñïèðàíòîâ è , | 2014 |
| Àáó Ðàéõîí Áåðóíèé èëì ôàí ôèäîéèñè Ð Í Àáó Ðàéõîí Áåðóíèéíèíã æàõîí èëì ôàí òàðàêêè¸òèãà êóøãàí õèññàñè Áåóíèé , | 2014 |
| «Àáó-Ðàéõîí Áåðóíèéíèíã òàáèèé ôàíëàð éóíàëèøèäàãè òàäêèêîòëàðè Õ Ì Àáó Ðàéõîí Áåðóíèéíèíã æàõîí èëì ôàí òàðàêêè¸òèãà êóøãàí õèññàñè Áåóíèé , | 2014 |
| «Íàó÷íûé è òâîð÷åñêèé äîñòèæåíèÿ Àáó Ðàéõîí Áåðóíèé» À Ì Àáó Ðàéõîí Áåðóíèéíèíã æàõîí èëì ôàí òàðàêêè¸òèãà êóøãàí õèññàñè Áåóíèé , | 2014 |
| Beruniy is the philosopher of the natural and scientific heritage Ä Ì Àáó Ðàéõîí Áåðóíèéíèíã æàõîí èëì ôàí òàðàêêè¸òèãà êóøãàí õèññàñè Áåóíèé , | 2014 |
| Àáó Ðàéõîí Áåðóíèé áóþóê âà óëìàñ õîòèðà ýãàñè Ì Ä. Àáó Ðàéõîí Áåðóíèéíèíã æàõîí èëì ôàí òàðàêêè¸òèãà êóøãàí õèññàñè Áåóíèé , | 2014 |
| Çàãðÿçåíèÿ àòìîñôåðíîãî âîçäóõà Ä Ì 3 ÿ âñåðîññèéñêîé Èíòåðíåò êîíôåðåíöèÿ, | 2014 |
| Òàëàáà ¸øëàðèìèç îíãèäà ãè¸õâàíäëèêêà íèñáàòàí ¢÷ìàñ ñàëáèé òààññóðîòëàð êîëäèðèø îìèëëàðè Ð Õ «Ìàúíàâèé ìàúðèôèé èøëàð ñàìàðàäîðëèãèíè îøèðèøíèíã èëìèé íàçàðèé , | 2014 |
| Òàëàáàëàðíè îèëàãà òàðáèÿëàøäà óñòîç âà ìóðàááèéëàðíèíã ¢ðíè «Ìàúíàâèé ìàúðèôèé èøëàð ñàìàðàäîðëèãèíè îøèðèøíèíã èëìèé íàçàðèé , | 2014 |
| Òàáèèé ðåñóðñëàðäàí îêèëîíà ôîéäàëàíèø Ä M «Ìàúíàâèé ìàúðèôèé èøëàð ñàìàðàäîðëèãèíè îøèðèøíèíã èëìèé íàçàðèé , | 2014 |
| Õîðàçì âèëîÿòè øàðîèòèäà ñèçîò ñóâëàðè ñàòõèíèíã ýêîëîãèê äèíàìèêàñè À Ìàòêàðèìîâ ¡çáåêèñòîíäà òàáèàòíè ìóõîôàçà қèëèø âà áàðқàðîð ýêîëîãèê ìóҳèòíè ÿðàòèø , | 2013 |
| Ýíåðãèÿ ìóàììîñè ,ýêîëîãèê ñîô âà àðçîí ýíåðãåòèêàíèíã çàìîíàâèé òåõíîëîãèÿëàðè. Ì Ä ¡çáåêèñòîíäà òàáèàòíè ìóõîôàçà қèëèø âà áàðқàðîð ýêîëîãèê ìóҳèòíè ÿðàòèø , | 2013 |
| Áîëàëàðäà ýêîëîãèê òàðáèÿíè øàêëëàíòèðèø Óðãàí÷ Óíèâåðñèòåòè, | 2013 |
| Ñàêñàâóë ÷èãèðòêàñèíèí çàðàðè âà êóðàø ÷îðà òàäáèðëàðè ÈÆØÈ Àáäóëëàåâ. Èñòåúäîä çè¸ñè ìàãèñòðëàð èëìèé òóïëàìè, | 2011 |
| INTERESTING ANALYSIS OF GERMAN PHRASEOLOGICAL UNITS KZ Farmonovna TOPILOVA FERUZA MAKHAMMADOVNA, MUSHTAQ AHMAD, KHOLMIRZAEVA MADINA , 0 | |
| Sh.I.Jumaniyazova., F. O.Matyokubov | |
| ÔÎÐÌÈÐÎÂÀÍÈÅ È ÄÈÍÀÌÈÊÀ ÏÐÈÐÎÄÍÛÕ ÂÎÄÍÛÕ ÎÁÚÅÊÒΠ ÕÎÐÅÇÌÅ ØÈ ÆÓÌÀÍÈßÇÎÂÀ, ÑÕ ÊÎÌÈËÆÎÍÎÂÀ, ÁÎ ÐÎÇÌÅÒÎÂÀ, ... | |
| Ñóãîðèëàäèãàí äåõêîí÷èëèê òèçèìèäà àòðîô ìóõèò èôëîñëàíèíøèíèíã þçàãà êåëèø ñàáàáëàðè âà óëàðíè îëèäèíè îëèø À Ìàøàðèïîâ «Àãðàð ñîõàíè ìîäåðíèçàöèÿëàø øàðîèòèäà ôåðìåð õóæàëèêëàðèíè áàðêàðîð , 0 |